Full automatic EVA injection moulding machine
USE AND CHARACTER:
1.Low operation height. Proper height of control platform fits the body engineering.
2.Hydraulic cushion balance equipment: moulds thickness can be compensated for max.3mm on each mould station to save mould adjusting time.
3.Increased mould opening stroke 360mm, mould thickness 100-250mm can be adjusted stepless.
4.Rapid mould opening, acted by toggle mechanism, it opens the mould immediately.
5.Speedy movable injector , driven by linear-guideway allowing speedy moving and precise positioning.
6.The data is calculated by the PLC\PC, made the energy precisely controlled.
7.Save energy design\Efficient vacuuming system\Hydraulic accumulator\Efficient material for keeping from heating\ No need water circulation for mould station \ Ensure constant temperature\Low power.
Suitable Material : EVA
Produce : various kinds of EVA products
Items | Units | KR9504-L2 | KR9506-L2 | KR9508-L2 |
Material | kin | EVA | EVA | EVA |
Work stations | stations | 4 | 6 | 8 |
Mold clamping pressure | T | 180 | 180 | 180 |
Mold size | mm | 290×500×2 | 290×500×2 | 290×500×2 |
Opening stroke of mould | mm | 360 | 360 | 360 |
Diameter of screw | mm | Ф55 | Ф55 | Ф55 |
Max.injection capacity(Max.) | g | 950 | 950 | 950 |
Injection pressure | kg/cm² | 1000 | 1000 | 1000 |
Injection speed | cm/sel | 10 | 10 | 10 |
Rotate speed of the screw | R.P.M | 0-165 | 0-165 | 0-165 |
Temperature control | point | 4 | 4 | 4 |
Power of heating control | kw | 13.1 | 13.1 | 13.1 |
Power of heating pate | kw | 48 | 72 | 96 |
Total electricity | kw | 94.6 | 118.6 | 142.6 |
Oil tank size | L | 1000 | 1000 | 1000 |
Dimension(L×W×H) | M | 6×4×2.7 | 8×4×2.7 | 10×4×2.7 |
Machine weight | T | 23 | 29.5 | 33 |
Specifications are subject to change request without notice for improvement!