Full automatic Two-color soles injection moulding machine
USE AND CHARACTER:
1.PLC program control of industrial man-machine interface\Display of tactile screen\Quick speed\Prece measurement\Full automatic operation
2.The working statement is monitored all the while, for person to adjust the parameters easily if necessary.
3.It is applied to produce one-color\two-color soles.
4.The machine has economy design, taking up only small space, saving energy, asking for fewer operators.
Suitable Material : PVC TPR
Produce : single and double color soles
Items | Units | KR28020 | KR25024 |
Material | kind | TPR/PVC | TPR/PVC |
Mould stations | stations | 20 | 24 |
Injection capacity(Max.) | g | 800/650 | 800/650 |
Injection measuring accuracy | g | ±0.5 | ±0.5 |
Injection pressure | kg/cm² | 760/560 | 760/560 |
Diameter of screw | mm | 75/65 | 75/65 |
Rotate speed of thescrew | r/min | 1-160 | 1-160 |
Clamping pressure | kn | 2×700 | 2×700 |
Size of mold holder | mm | 500×300×230 | 500×300×230 |
Temperature control | point | 4×2 | 4×2 |
Hydraulic pressure | mpa | 21×2 | 21×2 |
Opening stroke of mould | mm | 300 | 300 |
Oil tank capacity | kg | 450 | 450 |
Output | x/h | 1-220 | 1-230 |
Power of heating plate | kw | 9×2 | 9×2 |
Power of motor | kw | 18.5×2 | 18.5×2 |
Total power | kw | 55 | 55 |
Dimension(L×W×H) | M | 7.8×5×2.5 | 8.8×5.5×2.5 |
Machine weight | T | 17.8 | 19.2 |
Specifications are subject to change request without notice for improvement!